25+
Speakers
20+
Exhibitors
200+
Attendees*
4
Sessions
* Estimate based on the AESIN Conference 2024
Our Latest Sponsors
Keynote
Speakers
Our keynote speakers provide an insight into the current industry trends and challenges. 2024 hosted speakers from JLR, Lotus, the PNDC and Ricardo.
Challenge your
Peers
An opportunity for attendees to converge around specific topics to discuss, debate and share experiences. An excellent time for networking.
.
Software Defined
Vehicles
Discover the latest advancements in Software Defined Vehicle (SDV) architectures, development, integration and V&V, and the impact it is having on the automotive industry.
Early Career Researchers and
Women in Engineering
We are excited to have the IEEE ITSS Women in Engineering UK and Ireland Chapter join this year’s AESIN conference. Showcasing outstanding young researchers and engineers working to solve real world transport-related challenges.
Power Electronics
& Control Systems
An in-depth session on Power Electronics & Control Systems looking into recent innovations and developments in power and thermal management, control technologies and their applications in the automotive industry.
.
Post
Event Meal
Our sit-down evening meals return with a new wave of excitement as we provide space for networking in an informal setting as well as providing our Gold Sponsors an opportunity to share their insights.
Agenda
08:30am | Registration & Coffee in the Exhibition Area | |
09:30am | Welcome & Introduction: Gunny Dhadyalla (AESIN Director) & Prof. Alex Mouzakitis (JLR, AESIN Industry Chair) | |
09:45am | Keynote Speakers | |
11:00am | Break | |
The conference will now divide into two streams | ||
11:30am | STREAM 1: Software Defined Vehicles | |
11:30am | STREAM 2: Power Electronics & Control Systems | |
The conference continues in the main room | ||
12:15pm | Panel Session: Future of EE architectures, software and control | |
12:45pm | Platinum sponsor speaking slot | |
13:00pm | Lunch in the Exhibition Area | |
Masterclass Sessions: Divided into two streams | ||
14:00pm | STREAM 1: Sensors, Control and Autonomy | |
14:00pm | STREAM 2: Session title TBC | |
The conference continues in the main room | ||
15:00pm | Challenge your Peers | |
15:30pm | Break | |
Early Career Researchers and Women in Engineering: Divided into two streams | ||
16:00pm | STREAM 1: Details TBC | |
16:00pm | STREAM 2: Details TBC | |
The conference continues in the main room | ||
16:30pm | Panel Session: With ECR and industry experts | |
17:00pm | Conference Closing, Charles Sturman, TechWorks CEO & Gunny Dhadyalla | |
17:15pm | Drinks Reception: Sponsor Welcome, Drinks and Networking | |
18:15pm | Sit down meal: With Meal sponsor & Gold sponsor talks | |
20:00pm | Close |
Book Now
If you are having any issues booking, please CLICK HERE to book through the website
Looking to Sponsor?
Sponsorship opportunities are available through a number of tailored packages to suit all budgets.